2011 Cruiser Patriot 30SK Fifth Wheel for Sale in Kyle, TX – RV Land
If you’re looking for a spacious and well-built fifth wheel with residential comfort, this 2011 Cruiser Patriot 30SK is a great option for camping or extended stays across Central Texas.
With three slide-outs, this floorplan opens up into a large living area featuring comfortable seating, a dinette, and an entertainment center—perfect for relaxing after a day on the road. The centrally located kitchen offers ample counter space, storage, and all the essentials you need for meal prep while traveling.
This fifth wheel comfortably sleeps up to 6 people, making it ideal for families or couples who want extra room. The private front master bedroom provides a quiet retreat with plenty of storage, while the bathroom layout is designed for convenience and functionality.
Built by CrossRoads RV, the Cruiser Patriot line is known for solid construction and long-lasting quality, making this a dependable choice whether you're heading to the Texas Hill Country, the coast, or setting up long-term.
Key Features:
With a manageable dry weight and solid build quality, this unit is towable by most properly equipped 3/4-ton trucks.
If you’re searching for a used fifth wheel for sale in Central Texas, this 2011 Cruiser Patriot 30SK offers an excellent combination of space, comfort, and value.
Available now at RV Land in Kyle, TX.
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 11-07150C |
| Status | Available |
| Condition | Pre-Owned |
| Year | 2011 |
| Make | Cross Roads |
| Model | Cruiser |
| Trim | CF30SK |
| General | |
|---|---|
| Slide(s) | 3 |
| Sleeps | 4 |
| VIN | 4V0FC3028BE007150 |
| Category Class | Fifth Wheel |
| Secondary Class | Rear Living |
| Number Of Awnings | 1 |
| Max Sleeping Count | 4-6 |
| Air Conditioning | 2 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 9100 LBS |
| Length (FT) | 32' |
| Gross Weight Rating (LB/KG) | 11802 LBS |
| Engine |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire Full Spec | 225/75 R15D |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 32.83 / 10 |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 142 / 3606.8 |
| Length (FT/IN) | 10' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | No |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Manual |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Trailer Level Gauge | Standard |
| Generic Type Primary | Fifth Wheel |
| Manufacturer Country | USA |
| Regional Availablility | All Regions |
| Display Name | Cruiser CF30SK |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Number Of Recliner Rockers | 2 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Door Style | Curtain |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Satellite | Yes |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 24 |
| msrp | 40240 |
| Type | Type: Fifth Wheel |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.