2014 Jayco Jay Feather 23B Hybrid Travel Trailer for Sale at RV Land in Kyle, TX
Looking for a lightweight travel trailer that offers maximum sleeping space without sacrificing comfort? The 2014 Jayco Jay Feather 23B is a versatile hybrid travel trailer designed for families and outdoor enthusiasts across Central Texas. Available now at RV Land in Kyle, TX, this expandable camper combines the towing ease of a travel trailer with the spacious feel of a larger RV.
The Jay Feather 23B features dual queen-size tent beds on both the front and rear, giving you plenty of room to sleep up to 7–8 people comfortably. Inside, you’ll find a roomy slide-out with a sofa and a large U-shaped dinette, creating an open living area perfect for relaxing after a day exploring Texas campgrounds, state parks, or the Hill Country.
The fully equipped kitchen includes a 3-burner stove, microwave, refrigerator, and plenty of storage, making meal prep simple whether you're on a weekend getaway or an extended trip. The bathroom offers a corner shower, toilet, and sink, providing all the essentials of home while you’re on the road.
Built with Jayco’s lightweight construction, the 2014 Jay Feather 23B has a dry weight under 4,000 lbs, making it easy to tow with many half-ton trucks and SUVs. Its hybrid design gives you the best of both worlds—compact towing with expanded living space when set up at your destination.
If you’re searching for a family-friendly, lightweight travel trailer in Central Texas, the 2014 Jayco Jay Feather 23B is a fantastic option. Visit RV Land in Kyle, TX today to see this hybrid camper in person and start your next adventure.
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 14-B0335U |
| Status | Available |
| Condition | Pre-Owned |
| Year | 2014 |
| Make | Jayco |
| Model | Jay Feather Ultra Lite |
| Trim | X23B |
| General | |
|---|---|
| Slide(s) | 1 |
| Sleeps | 8 |
| VIN | 1UJBJHBL8E1JB0335 |
| Category Class | Travel Trailer |
| Secondary Class | Hybrid |
| Number Of Awnings | 1 |
| Max Sleeping Count | 8 |
| Air Conditioning | 1 |
| Weights, Dimensions & Capacities | |
|---|---|
| Gross Weight Rating (LB/KG) | 4950 LBS |
| Engine |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 120 / 3048 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 13 / 4 |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Regional Availablility | All Regions |
| Display Name | Jay Feather Ultra Lite X23B |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Sink | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Radios | 1 |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 24 |
| msrp | 23564 |
| Type | Type: Travel Trailer |
| Tires | Standard |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.