Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
Stock # | 18-10491U |
Status | Available |
Condition | Pre-Owned |
Year | 2018 |
Make | Forest River |
Model | Sunseeker |
Trim | 2400W MBS |
General | |
---|---|
Slide(s) | 1 |
Sleeps | 4 |
Exterior Color | FULL BODY PAINT - Charcoal |
VIN | 10491u |
Exterior Color | Silver |
Class | C |
Category Class | Class C |
Number Of Awnings | 1 |
Max Sleeping Count | 4 |
Air Conditioning | 1 |
Weights, Dimensions & Capacities | |
---|---|
Dry Weight (lbs) | 9924 LBS |
Length (FT) | 24' 92" |
Gross Weight Rating (LB/KG) | 11030 LBS |
Total Fresh Water Tank Capacity (GAL/L) | 35 |
Total Gray Water Tank Capacity (GAL/L) | 32 |
Total Black Water Tank Capacity (GAL/L) | 32 |
Fuel Capacity (GAL) | 26.4 |
Engine | |
---|---|
Fuel Type | Diesel |
Transmission | Automatic |
Mileage | 50928 |
Engine Make | Mercedes-Benz / V6 |
Engine Model | 3.0 Liter |
Horsepower | 188 hp @ 3,800 RPM |
Torque | 325 ft-lbs. @ 1,400 RPM |
Options & Features | |
---|---|
Installed Options | Entertainment Center above cockpit ipo Bunk Bed |
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Engine Brand Name | Mercedes-Benz |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (BHP) | 188 / 140.3 |
Horsepower (RPM) | 3800 |
Torque (FT LBS) | 325 / 440.6 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz Sprinter |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 215/85 R16 |
Rear Tire Full Spec | 215/85 R16 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 24.92 / 7.6 |
Width (IN/MM) | 94.5 / 2400.3 |
Height (IN/MM) | 135 / 3429 |
Wheelbase (IN/MM) | 170 / 4318 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT/IN) | 11' |
Fuel Capacity (GAL/L) | 26.4 / 99.9 |
Storage Capacity (CU FT/GAL/L) | 50.3 / 323.4 / 1424.3 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 16.6 / 70.4 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 15.5 / 4.7 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | All Regions |
Display Name | Sunseeker MBS 2400W |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generators | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 2 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Powertrain Warranty (MO/MI) | 60 / 100000 |
Type | Class C |
Hitch Weight (KG) | 350 LBS |
Payload Capacity (KG) | 1106 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.