Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 20-16219C |
| Status | Available |
| Condition | Pre-Owned |
| Year | 2020 |
| Make | Grand Design |
| Model | Momentum |
| Trim | 381M |
| General | |
|---|---|
| Slide(s) | 3 |
| Sleeps | 9 |
| VIN | 573FM4534L1116219 |
| Category Class | Toy Hauler |
| Secondary Class | 1.5 Bathrooms |
| Number Of Awnings | 2 |
| Max Sleeping Count | 9 |
| Air Conditioning | 3 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 14700 LBS |
| Hitch Weight (lbs) | 2800 |
| Length (FT) | 42' 75" |
| Gross Weight Rating (LB/KG) | 20000 LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 157 |
| Total Gray Water Tank Capacity (GAL/L) | 78 |
| Total Black Water Tank Capacity (GAL/L) | 78 |
| Engine |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 42.75 / 13 |
| Height (IN/MM) | 161 / 4089.4 |
| Length (FT/IN) | 9' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 2 |
| Sliding Glass Door | No |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 32 / 9.8 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Toy Hauler |
| Manufacturer Country | USA |
| Introduction Year | 2018 |
| Regional Availablility | All Regions |
| Display Name | Momentum M-Class 381M |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Sink Cover Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | Yes |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Conventional Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Freeze Proof Insulation | Standard |
| Number Of Radios | 1 |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| msrp | 84743 |
| Type | Toy Haule |
| Exterior Patio Deck Location | Rear |
| Cargo Area Side Door | Standard |
| Hitch Weight (KG) | 2800 LBS |
| Cargo Area Floor Drain Plug | Rubber |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.