Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
Stock # | 21-23068U |
Status | COMING SOON |
Condition | Pre-Owned |
Year | 2021 |
Make | Highland Ridge |
Model | Silverstar |
Trim | 338BHS |
General | |
---|---|
Slide(s) | 4 |
Sleeps | 10 |
VIN | 23068u |
Category Class | Travel Trailer |
Number Of Awnings | 2 |
Max Sleeping Count | 10 |
Air Conditioning | 2 |
Weights, Dimensions & Capacities | |
---|---|
Dry Weight (lbs) | 10110 LBS |
Hitch Weight (lbs) | 1060 |
Length (FT) | 40' |
Gross Weight Rating (LB/KG) | 11700 LBS |
Total Fresh Water Tank Capacity (GAL/L) | 49 |
Total Gray Water Tank Capacity (GAL/L) | 66 |
Total Black Water Tank Capacity (GAL/L) | 66 |
Engine |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Hydraulic Disc |
Interior Height (IN/MM) | 84 / 2133.6 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 4 |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2021 |
Regional Availablility | All Regions |
Display Name | Silverstar ST338BHS |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Yes |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | null |
Sofa Material | null |
Reclining Sofa | null |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | null |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | null |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | null |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | 1 |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
msrp | 63203 |
Type | Travel Trailer |
Size (IN/CM) | null |
Washer/Dryer | Yes |
Interior Height (MM) | 84 / 2133.6 |
Oven Depth (MM) | null |
Payload Capacity (KG) | 1590 / 721.2 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.