Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 22-08187C |
| Status | Available |
| Condition | Pre-Owned |
| Year | 2022 |
| Make | Forest River |
| Model | No Boundaries |
| Trim | 20.4 |
| General | |
|---|---|
| Slide(s) | 1 |
| Sleeps | 4 |
| VIN | 4X4TRPV22NR208187 |
| Category Class | Travel Trailer |
| Secondary Class | Murphy Bed |
| Number Of Awnings | 14' electric |
| Max Sleeping Count | 4 |
| Air Conditioning | 15,000 BTUs |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 4,733 lbs. LBS |
| Hitch Weight (lbs) | 550 |
| Length (FT) | 23' 75" |
| Total Fresh Water Tank Capacity (GAL/L) | 40 |
| Total Gray Water Tank Capacity (GAL/L) | 40 |
| Total Black Water Tank Capacity (GAL/L) | 30 |
| Engine |
|---|
| Options & Features | |
|---|---|
| Installed Options | NOBO EX-L Package, Outdoor Bush Kitchen, 15K A/C, Solar |
| Awning | 1 |
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire Full Spec | All-Terrain Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 23' 75 ft" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 14 ft. (168 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Generic Type Primary | Travel Trailer |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| msrp | 0 |
| Type | Travel Trailer |
| Shower | Rear |
| Interior Height (IN) | 6.83 ft. (82 in.) |
| Heater | 20,000 BTUs |
| Hitch Weight (KG) | 550 lbs. LBS |
| Height (IN) | 11.25 ft. (135 in.) |
| Payload Capacity (KG) | 2,817 lbs. |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.