The 2026 Forest River Flagstaff Classic 826MBR is a top-of-the-line luxury travel trailer designed for comfort and style on the road. The spacious, open floor plan is designed for couples, and it includes a full bathroom with a dual-sink vanity and shower with a seat. With a length of 29.92 feet, width of 8 feet, and height of 11.58 feet, this RV offers generous space for a couple to enjoy their travels. The interior boasts a king-size bed, full sliding door master bedroom, vinyl flooring throughout, and vinyl recliner/rockers for relaxation.
This model features a modern kitchen layout with a counter/island configuration, full-size refrigerator, oven with three burners, and ample storage space. The rear bathroom includes a porcelain toilet, shower, and dual sink vanity area for added convenience. The exterior is equipped with a power retractable awning, 4.0 Leveling System, aluminum wheels, nitrogen-filled Goodyear tires, and backup camera prep for enhanced safety. Whether you're on a weekend getaway or a long journey, the 2026 Forest River Flagstaff Classic 826MBR provides all the comforts of home on the open road.
The two person bar top seating and a large window in the front give this coach an open feel with the ability to see your campsite. The theater seating is directly across the entertainment center for easy viewing and comfort. The bedroom in this unit is the game changer with a king bed in a slide out, a large wardrobe and dresser in the middle of this bedroom is perfect. A bathroom with a double sink vanity and 48” x 30” shower with a seat make this bathroom truly a master.
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 26-09712 |
| Status | Available |
| Condition | NEW |
| Year | 2026 |
| Make | Forest River |
| Model | Flagstaff Classic |
| Trim | 826MBR |
| General | |
|---|---|
| Slide(s) | 2 |
| Sleeps | 2 |
| Interior Color | WHEAT OAK WOOD - LINEN INTERIOR |
| VIN | 4X4TFLF20T1909712 |
| Category Class | Travel Trailer |
| Secondary Class | FRONT KITCHEN |
| Number Of Awnings | 19' POWER AWNING |
| Max Sleeping Count | 2 |
| Air Conditioning | 2 A/Cs |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 7596 LBS |
| Hitch Weight (lbs) | 1022 |
| Length (FT) | 29' 11" |
| Gross Weight Rating (LB/KG) | 9,865 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 54 |
| Total Gray Water Tank Capacity (GAL/L) | 78 |
| Total Black Water Tank Capacity (GAL/L) | 39 |
| Engine |
|---|
| Options & Features | |
|---|---|
| Installed Options | CAMPFIRE COMFORT PACKAGE, 4.0 LEVELING SYSTEM, EXTRA 200 WATT SOLAR PANEL, 15K BTU MAIN A/C & 15K BTU 2nd A/C, EXTRA MAXXAIR VENT FAN & VENT COVERS W/REMOTE IN KITCHEN/LIVING ROOM |
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 29' 11" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Awning Length (FT/M) | 19 ft. (228 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Counter / Island |
| Kitchen Location | Front |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 0 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Porcelain |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Heater | 35,000 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 11.58 ft. (139 in.) |
| Recliners/Rockers | 2 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.