The Flagstaff E-Pro E19FBS is a rear entry couples coach with a small slide that offers so much great space. The large bathroom is one of the best features of this small couples coach. The 72” sofa also makes for a great bed for guests, children or pets. At 20’ and light weight, you will not be able to get more walk around footage than this great couples coach.
The 2026 Forest River Flagstaff E-Pro E19FBS is a stylish and compact travel trailer designed for adventure seekers. With a length of 20.17 ft., width of 7.67 ft., and height of 9.92 ft., this RV offers a cozy living space with modern amenities. The aluminum body construction and fiberglass sidewalls ensure durability on the road.
This Flagstaff E-Pro model features a comfortable interior layout with a kitchen located at the center, equipped with a mid-size electric refrigerator and a 3-burner stove. The rear bathroom includes a toilet, sink and a shower. With sleeping space for up to 4 people, including a queen-size bed and a convertible sofa bed, this travel trailer provides all the essentials for a memorable outdoor experience. Plus, amenities like air conditioning, heating, and Wi-Fi capability enhance comfort during your travels.
SUPERIOR CONSTRUCTION
STANDARD FEATURES
SAFETY STANDARDS
CLIMATE PROTECTION PACKAGE
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 26-38976 |
| Status | Available |
| Condition | NEW |
| Year | 2026 |
| Make | Forest River |
| Model | Flagstaff E-Pro |
| Trim | 19FBS |
| General | |
|---|---|
| Slide(s) | 1 |
| Sleeps | 4 |
| VIN | 5ZT2FSHC0T3038976 |
| Category Class | Travel Trailer |
| Secondary Class | Rear Bath |
| Number Of Awnings | 1 Electric |
| Max Sleeping Count | 4 |
| Air Conditioning | 13,500 BTUs |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 3,552 LBS |
| Hitch Weight (lbs) | 437 |
| Length (FT) | 20' 2" |
| Gross Weight Rating (LB/KG) | 4,437 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 31 |
| Total Gray Water Tank Capacity (GAL/L) | 27 |
| Total Black Water Tank Capacity (GAL/L) | 27 |
| Engine |
|---|
| Options & Features | |
|---|---|
| Installed Options | Sunset Seeker Package, Extra 200W Roof Solar panel and more... SUNSET SEEKER PACKAGE INCLUDES: 2 Tone Fiberglass Exterior High Gloss Fiberglass Cap Composite Structural Exterior Walls Vacuum Laminated Roof Aluminum Cage Construction Frameless Windows Front Windshield (Where Available) Prewire for Backup Camera Heated Holding Tanks 200W Solar Panel w/Inverter & Additional Solar Side Port AIR 360+ Omnidirectional Antenna w/WI-FI Prep Power Pro App Monitor Panel 12V Entertainment Smart TV w/Stereo 12V Refrigerator Microwave Oven (Convection STD without Oven) Recessed 3-Burner Cooktop with Glass Cover (Gas Oven 20FK) Auto Ignite Gas/Electric Waterheater 20,000 BTU Furnace 13,500 BTU A/C DEXTER Torflex Torsion Axles Sport Tires & Wheels w/TPMS Tire Pressure Monitoring System Roller Shades Key Alike Doors Soft Close Roller Bearing Drawers Hidden Cabinet Hinges Exterior Ladder Black Tank Flush (N/A 15RD, 15TB) Shower Miser Exterior Hot/Cold Water Port Outside Speaker 2" Accessory Hitch Gas Griddle Prep Spare Tire Power Tongue Jack TRUSS Stabilizer Jacks Power Awning |
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.67 ft. (92 in.) |
| Length (FT/IN) | 20' 2" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 11 ft. (132 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 9.92 ft. (119 in.) |
| Recliners/Rockers | 0 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.