The 2026 Keystone Bullet Premium 330BKQ is a spacious and luxurious travel trailer designed for adventure-loving families. With a length of 37.92 feet, width of 8 feet, and height of 11.33 feet, this RV offers ample living and sleeping space for up to 10 people. The interior features a modern kitchen with amenities such as a refrigerator, sink, stove, and plenty of storage. The master bedroom comes equipped with a queen-size bed and privacy options like sliding doors and shades.
This travel trailer boasts multiple slideouts, a power retractable awning, and front power/rear power leveling jacks for convenience and comfort during setup. With two bathrooms and a bunkhouse area, this RV provides the ultimate in functionality for extended trips. Plus, amenities like air conditioning, heating, a tankless water heater, solar capabilities, and prewiring for various electronics ensure a comfortable and enjoyable camping experience in the great outdoors.
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 26-30795 |
| Status | Available |
| Condition | NEW |
| Year | 2026 |
| Make | Keystone |
| Model | Bullet Premium |
| Trim | 330BKQ |
| General | |
|---|---|
| Slide(s) | 3 |
| Sleeps | 10 |
| VIN | 4YDTBLS28TD430795 |
| Category Class | Travel Trailer |
| Secondary Class | Bunk Beds |
| Number Of Awnings | 1 |
| Max Sleeping Count | 10 |
| Air Conditioning | 15,000 BTU & 13.5K 2nd A/C |
| Weights, Dimensions & Capacities | |
|---|---|
| Gross Weight (lbs) | 10500 |
| Dry Weight (lbs) | 8470 LBS |
| Hitch Weight (lbs) | 904 |
| Length (FT) | 37' 11" |
| Gross Weight Rating (LB/KG) | 10,500 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 54 |
| Total Gray Water Tank Capacity (GAL/L) | 76 |
| Total Black Water Tank Capacity (GAL/L) | 76 |
| Engine |
|---|
| Options & Features | |
|---|---|
| Installed Options | TRANQUIL TIMBER/ WHITE, UPGRADED EQUIPMENT PACKAGE, 15K A/C, 50 AMP SERVICE W/ 2ND A/C PREP, SOLAR FLEX PROTECT, 12V 10CF FRIDGE, 13.5k 2ND A/C, THEATER SEATING |
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT/IN) | 37' 11" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 2 |
| Number Of Slideouts | 3 |
| Awning Length (FT/M) | 19 ft. (228 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 3 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Bathroom Sink | Center |
| Bathroom Medicine Cabinet | Center |
| Bathroom Mirror | Center |
| Bathroom Vent Fan System | Center |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Center |
| Toilet | Center |
| Heater | 30,000 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 11.33 ft. (136 in.) |
| Recliners/Rockers | 2 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.