The 2026 Keystone Sprout 19RKS is a compact and efficient travel trailer perfect for adventurous duos. With a length of 23.5 ft. and a dry weight of 4,045 lbs., this unit is light enough to be towed by many vehicles yet spacious inside. The interior offers a comfortable living area with theater seating, a rear kitchen equipped with a refrigerator and air fryer/convection microwave oven, stove and great counter space, a breakfast nook with large window and more. The mid bathroom features a nice sized shower, hideaway vanity, linen storage and 42,000BTU tankless water heater and toilet.
Outdoor living is made easy with the 13' power retractable awning, quick drop stabilizer jacks and XL entry assist handle. The 2026 Keystone Sprout 19RKS is equipped with modern amenities such as air fryer, air conditioning and heating systems, back up camera prep, flush floor carpetless slideout, theater seating and more that guarantee a cozy and connected camping experience for any outdoor enthusiast.
Driven by automotive inspiration and consumer feedback, Sprout is the first of its kind to deliver a premium feature set in a price point that all consumers can afford. We wanted to offer a solution for any consumer who is looking for something easy to use and easy to tow. With a composite build construction and a narrower body at 7.5 feet wide, Sprout provides our consumers all the comforts and features of a full-size RV in a package that can be towed by a vehicle they already own.
Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
| Stock # | 26-70031 |
| Status | Available |
| Condition | NEW |
| Year | 2026 |
| Make | Keystone |
| Model | Sprout |
| Trim | 19RKS |
| General | |
|---|---|
| Slide(s) | 1 |
| Sleeps | 2 |
| VIN | 4YDTSPH13TD470031 |
| Category Class | Travel Trailer |
| Secondary Class | Rear Kitchen |
| Number Of Awnings | 1 |
| Max Sleeping Count | 2 |
| Air Conditioning | 1 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (lbs) | 3995 LBS |
| Hitch Weight (lbs) | 455 |
| Length (FT) | 23' 6" |
| Gross Weight Rating (LB/KG) | 4,835 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 37 |
| Total Gray Water Tank Capacity (GAL/L) | 54 |
| Total Black Water Tank Capacity (GAL/L) | 27 |
| Engine |
|---|
| Options & Features | |
|---|---|
| Installed Options | Linen Decor, Sprout Package, Serenity Package, On Demand Water Heater, 12V 10CF Refrigerator, Solar Flex Protect Package |
| Construction, Safety & Power |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/IN) | 22' 8" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 11 ft. (132 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Porcelain |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 36 |
| msrp | 0 |
| Type | Travel Trailer |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Height Closed (IN) | 10.42 ft. (125 in.) |
| Recliners/Rockers | 3 |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.