Payments may exclude taxes, title & document prep fees. Down Payment may or may not be required depending on lender approval. All payments are with approved credit. Not all customers will qualify. See RV Land Associate for Full Details.
Stock # | 23-M0054U |
Status | Available |
Condition | Pre-Owned |
Year | 2023 |
Make | Jayco |
Model | Jay Feather Micro |
Trim | 199mbs |
General | |
---|---|
Slide(s) | 1 |
Sleeps | 8 |
VIN | M0054u |
Category Class | Travel Trailer |
Max Sleeping Count | 8 |
Air Conditioning | 1 |
Weights, Dimensions & Capacities | |
---|---|
Dry Weight (lbs) | 4,575 lbs. LBS |
Length (FT) | 23' 2" |
Gross Weight Rating (LB/KG) | 5,750 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 55 |
Total Gray Water Tank Capacity (GAL/L) | 30.5 |
Total Black Water Tank Capacity (GAL/L) | 30.5 |
Engine |
---|
Options & Features | |
---|---|
Installed Options | Outside Kitchen, Power stab jacks, Power tongue jack, Power awning, and more... |
Awning | 1 |
Construction, Safety & Power |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire Full Spec | LT225/75 R16E Goodyear Off Roa |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8.33 ft. (100 in.) |
Length (FT/IN) | 23' 17 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 15 ft. (180 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Layout | Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 0 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 48668 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 19,000 BTUs |
Hitch Weight (KG) | 655 lbs. LBS |
Height (IN) | 10.42 ft. (125 in.) |
Payload Capacity (KG) | 1,175 lbs. |
Price, if shown, does not include government fees, taxes, dealer document preparation charges or any finance charges (if applicable). Final actual sales price will vary depending on options or accessories selected.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.